Financial data
Statement of profit and loss (data in PLN 000s) 2017 2018 2019 2020 2021
Revenue from sales 1 789 280 2 081 841 1 901 604 1 733 221 2 811 151
Gross profit (loss) on sales 216 236 276 313 171 050 158 897 588 914
Operating profit (loss) 99 210 156 208 54 592 66 527 467 754
Net finance costs -31 208 -62 770 -30 804 -34 317 -15 154
Net profit (loss) 49 905 72 046 19 772 33 546 452 630
EBITDA* 140 538 200 069 100 828 114 235 519 582

* operating profit plus depreciation/amortisation

Balance sheet (data in PLN 000s) 2017 2018 2019 2020 2021
Non-current assets 398 470 379 296 487 249 514 518 564 496
Current assets 552 219 622 083 564 482 516 681 940 676
Cash 102 046 76 459 78 956 100 555 107 810
Total assets 950 689 1 001 378 1 051 731 1 031 199 1 505 172
Total equity 241 834 295 885 277 191 307 014 643 631
Non-current liabilities 388 800 259 585 279 916 244 437 269 631
Current liabilities 320 055 445 908 494 624 479 748 591 672
Total equity and liabilities 950 689 1 001 378 1 051 731 1 031 199 1 505 172

 

Cash flows (data in PLN 000s) 2017 2018 2019 2020 2021
Cash flows from operating activities 145 440 232 195 144 420 206 089 114 898
Depreciation/amortisation -41 328 -43 861 -46 236 -47 708 -51 828
Cash flows from investing activities -15 402 -37 603 -50 932 -57 110 -91 844
Cash flows from financing activities -52 379 -195 572 -90 991 -127 380 -32 999
Total cash flows: 77 659 -980 2 497 21 599 -9 945