| Consolidated and separate quarterly reports | Date |
| 2018 annual report | 28.02.2019 |
| Q1 2019 report | 30.04.2019 |
| H1 2019 report | 14.08.2019 |
| Q3 2019 report | 31.10.2019 |
| Consolidated and separate quarterly reports | Date |
| 2018 annual report | 28.02.2019 |
| Q1 2019 report | 30.04.2019 |
| H1 2019 report | 14.08.2019 |
| Q3 2019 report | 31.10.2019 |
Cognor Holding S.A.
ul. Zielona 26
42-360 Poraj
tel. +48 (34) 316 01 10
fax +48 (34) 316 01 11
cognor@cognor.eu
Management Office
tel. +48 (34) 316 01 10
fax +48 (34) 316 01 11
cognor@cognor.eu
Share capital - 139 702 974,00 PLN KRS 0000071799 - District Court in Częstochowa,
17th Commercial Division of the National Court Register